MMRM R Package Development
Lead: Daniel Sabanes Bove (Roche)
Objective: To develop a comprehensive R package for mixed models with repeated measures (MMRM) that is robust, well documented and thoroughly tested.
| First Name | Last Name | Affiliation |
|---|---|---|
| Brian | Lang | MSD |
| Daniel | Leibovitz | Independent |
| Daniel | Sabanés Bové | RCONIS |
| Julia | Dedic | Roche |
| Kevin | Kunzmann | Boehringer Ingelheim |
| Liming | Li | AstraZeneca |
| Ya | Wang | Gilead Sciences |
| Yoni | Sidi | Sanofi |
To learn more about the MMRM R package visit openpharma.github.io/mmrm.